制造商/工厂
公司名称 | Lambda Scientific Systems,Inc。 |
业务类型 | 制造商/工厂 |
成立年份 | 2000 |
员工总数 | 3-5 Employees |
主要产品 | Physics experiment, experiment education, laboratory light source, Michelson interferometer, polarization analysis, electric speckle interferometry, Laser Pumping, laser mode analyzer, holography, fiber communication, Fourier optics, opto-mechanics, optical stages, electron spin resonance, nuclear magnetic resonance, optical pumping, microwave, optical experiment, Planck's constant, Millikan oil drop, specific charge ratio, viscusity |
联系人 | James |
国家 | 美国 |
省 / 州 | 英国 |
城市 | 华盛顿 |
公司地址 | 16300 SW 137th Ave, England, 华盛顿 美国 |
邮政编码 | 33177 |
网站地址/ URL | https://www.exporthub.com/lambda-scientific-systems |
营业执照号码 | Confidential |
出口许可证注册号 | To Be Provided on Request |
出口许可证类型 | Have Own Export License |
注册成功! :在ExportHub注册的查询和免费帐户。 我们已通过电子邮件发送您的登录详情。 验证邮件也已发送到您的电子邮件地址(已成功发送)