该供应商的新产品
0.96” IPS TFT LCD Display With 80*160, ST7735S, SPI 细节
Introduction:
General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 80 x RGB x 160 | Dots |
Module Size ( W×H×T ) | 13.54 x 27.95 x 1.5 | mm. |
Active Area ( W×H ) | 10.80 x 21.70 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.135 x 0.1356 | mm. |
Color depth | 262K(MAX) | colors |
Interface | SPI | – |
Driving IC | ST7735S | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | Normal Black | – |
Backlight Type | LED x 1 | PCS |
Interface Definition
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | LED+ | P | LED light, anode |
2 | LED- | P | LED light, cathode. |
3 | D/C | I | In 4-line SPI: -D/CX=’1′: Display Data or Parameter. -D/CX=’0′: Command Data. In 3-line SPI: no used If not used, please fix this pin at GND level |
4 | SDA | I/O | Serial data input/output signal |
5 | CS | I | Chip Select |
6 | RESET | I | Chip reset signal |
7 | SCL | I | Serial clock input signal |
– SPI4W=’0′, 3-line SPI Enable. | |||
8 | SPI4W | I | – SPI4W=’1′, 4-line SPI Enable. |
9 | VCC | P | Power supply |
10 | GND | P | Ground |
关于 Sinocrystal Technology Co., Ltd
业务类型:
制造商/工厂
国家/地区:
Guangdong, 中国
主要产品: Lcd Display...
年总收入:
不提供
成立时间:
不提供


业务性质
制造商/工厂
国家/地区
深圳, 中国
主要产品
Lcd Display...
付款条件
Western Union (WU), PayPal, Bank wire (T/T)
关于 Sinocrystal Technology Co., Ltd