该供应商的新产品
LCD面板,LCD模块。 TFT LCD面板 细节
 
 
库存许可销售 | &nbsp;所有Ex Works韩国 / fcfs / new Original&nbsp; < / td> | |||
size | &nbsp;等级&nbsp; | &nbsp; q&#39; ty&nbsp; | ||
2.8 | &nbsp; a&nbsp; | &nbsp; lms280gs17-0&nbsp; | 4,000 <> 4,000 <> 4,000 <> 4,000 < /td> | |
4.3 | 400 | |||
6.5 | 400 | |||
7.0 | &nbsp; at070tn94&nbsp; | 3,000 | ||
7.0 | 500 | |||
8.0 | 60 | |||
10.2 | 50 | |||
10.4 | 100 | |||
10.4 | 150 | |||
10.4 | 50 | |||
10.4 | 700 | |||
10.4 | 450 | |||
10.4 | 100 | |||
10.4 | &nbsp; g104x1-l04&nbsp; | 400 | ||
12.1 | 192 | |||
12.1 | 80 | |||
12.1 | 50 | |||
15.0 | 2,000 | |||
15.0 | 150 | |||
15.0 | 300 | |||
15.0 | &nbsp; g150xne-l03&nbsp; | 50 | ||
15.6 | 100 | |||
15.6 | &nbsp; g156xtn01.0&nbsp; | 110 | ||
15.6 | 500 | |||
17.0 | &nbsp; lb170E01-SL01 12pcs.box&nbsp; | 108 | ||
17.0 | 100 | |||
17.0 | &nbsp; m170etn01.1&nbsp; | 1,000 | ||
17.0 | 500 | |||
18.5 | 200 | |||
19.0 | &nbsp; dv190em-n11&nbsp; | 3,000 | ||
19.0 | 250 | |||
19.0 | 250 | |||
21.5 | a1 | 300 | ||
21.5 | 3,000 | |||
21.5 | 120 | |||
21.5 | a1 | 150 | ||
21.5 | &nbsp; lm215wf3-sls2&nbsp; | 2,000 | ||
21.5 | &nbsp; m215han01.2&nbsp; | 250 | ||
21.5 | &nbsp;&nbsp;&nbsp; 50 | |||
21.5 | &>&nbsp;&nbsp;&nbsp; 350 | |||
21.5 | &>&nbsp;&nbsp;&nbsp; 100 | |||
21.5 | &>&nbsp;&nbsp;&nbsp; 300 | |||
23.0 | &nbsp;&nbsp;&nbsp; 20 | |||
23.0 | &nbsp;&nbsp;&nbsp; ;&nbsp; - | |||
23.8 | 2,000 | |||
23.8 | 100 | |||
23.8 | a1 | 50 | ||
23.8 | a1 | &nbsp; lm238wf2-ssk1&nbsp; | 90 | |
23.8 | 1,000 | |||
23.8 | 500 | |||
23.8 | &>&nbsp;&nbsp;&nbsp; 110 | |||
23.8 | &>&nbsp;&nbsp;&nbsp; 250 | |||
23.8 | &nbsp; lm238wf2-slk4&nbsp; | &>&nbsp;&nbsp;&nbsp; 200 | ||
23.8 | &>&nbsp;&nbsp;&nbsp; 100 | |||
23.8 | &>&nbsp;&nbsp;&nbsp; 500 | |||
23.8 | &nbsp; lm238wf2-ssm1&nbsp; | &>&nbsp;&nbsp;&nbsp; 500 | ||
23.8 | &nbsp;&nbsp;&nbsp; 40 | |||
23.8 | &>&nbsp;&nbsp;&nbsp; 250 | |||
23.8 | &nbsp;&nbsp;&nbsp; 50 | |||
23.8 | &>&nbsp;&nbsp;&nbsp; 150 | |||
24.0 | 50 | |||
24.0 | &nbsp;&nbsp;&nbsp; 30 | |||
24.0 | &>&nbsp;&nbsp;&nbsp; 200 | |||
24.0 | &>&nbsp;&nbsp;&nbsp; 150 | |||
27.0 | 400 | |||
27.0 | 120 | |||
27.0 | &nbsp;&nbsp;&nbsp; ;&nbsp; - | |||
27.0 | &nbsp;&nbsp;&nbsp; 10 | |||
27.0 | &>&nbsp;&nbsp;&nbsp; 150 | |||
27.0 | &>&nbsp;&nbsp;&nbsp; 350 | |||
27.0 | &nbsp; lm270wq5-ssa1&nbsp; | &nbsp;&nbsp;&nbsp; 50 | ||
27.0 |
关于 ICT韩国
业务类型:
制造商/工厂
国家/地区:
Gyeonggi, 韩国
主要产品: Lcd Panel, Lcd Module...
年总收入:
不提供
成立时间:
2023
![]() ![]() 业务性质制造商/工厂 成立年份2023 国家/地区高阳市, 韩国 主要产品Lcd Panel, Lcd Module... 付款条件Bank wire (T/T) 关于 ICT韩国
您的邮件地址是什么?我们将向您发送我们的LCD面板库存清仓销售清单。现在,我们出售2英寸〜98英寸LCD面板,几乎通过立即发货出售。 来自其他供应商的更多产品将您的询问直接发送给该供应商 |